Prices and disponibilities DOWN
** 30% deposit upon signing the contract
** 20% to 30% discount for the rental of skis (by date)
** 5% discount for group ski lessons at ski school ESF
** 2 free gondolas for pedestrian between Montchavin and Les Coches
** 70% of the ski area is above 2000 meters
** snow canons until Montchavin
The owners, also ski instructors in winter, will welcome you on the day of your arrival. They remain available during your stay because they live in Montchavin all year
| WINTER 2026 |
Apartment |
Apartment |
| 7 to 14/03/2026 | booked | booked |
| 14 to 21/03/2026 | booked | booked |
| 21 to 28/03/2026 | 880 €/week or 180€/night (not less than 3 nights) | 750 €week or 150€/night (not less than 3 nights) |
| 28/03 to 04/04/2026 | 860 €week or 180€/night (not less than 3 nights) | 750 €week or 150€/night (not less than 3 nights) |
| 4 to 11/04/2026 | booked | booked |
| 11 to 18/04/2026 | booked | booked |
| WINTER 2027 |
Apartment |
Apartment |
| 12 to 19/12/2026 | 880 €/week or 170 €/night(min 3 nights) |
790 €/week or 160 €/night(min 3 nights) |
| 19 to 26/12/2026 | booked | booked |
| 26/12/2026 to 02/01/2027 | contact us for the price | booked |
| 2 to 9/01/2027 | booked | 780 € |
| 9 to 16/01/2027 | booked | 790 € |
| 16 to 23/01/2027 | booked | booked |
| 23 to 30/01/2027 | booked | booked |
| 30/01 to 6/02/2027 | 1600 € | 1220 € |
| 6 to 13/02/2027 | contact us for the price | contact us for the price |
| 13 to 20/02/2027 | booked | booked |
| 20 to 27/02/2027 | contact us for the price | booked |
| 27/02 to 6/03/2027 | contact us for the price | booked |
| 6 to 13/03/2027 | 1510 € | 1070 € |
| 13 to 20/03/2027 | 1050 € | 850 € |
| 20 to 27/03/2027 | 860 € | 760 € |
| 27/03 to 3/04/2027 | 860 € | 760 € |
| 3 to 10/04/2027 | 870 € | 760 € |
| 10 to 17/04/2027 | 870 € | 760 € |


Montchavin – La Plagne




